<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Urban Landscapes</title>
	<atom:link href="http://urbanlandscapes.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanlandscapes.info</link>
	<description>Discussion of Infill, Urbanism, Landscape Architecture &#38; Holistic Sustainability</description>
	<lastBuildDate>Wed, 30 May 2012 22:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='urbanlandscapes.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ceb6522a8cd65c7b9b9476a4558e6729?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Urban Landscapes</title>
		<link>http://urbanlandscapes.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://urbanlandscapes.info/osd.xml" title="Urban Landscapes" />
	<atom:link rel='hub' href='http://urbanlandscapes.info/?pushpress=hub'/>
		<item>
		<title>Curbside Cuisine: Tactical Urbanism in Colorado Springs</title>
		<link>http://urbanlandscapes.info/2012/05/30/curbside-cuisine-tactical-urbanism-in-colorado-springs/</link>
		<comments>http://urbanlandscapes.info/2012/05/30/curbside-cuisine-tactical-urbanism-in-colorado-springs/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:00:34 +0000</pubDate>
		<dc:creator>John Olson</dc:creator>
				<category><![CDATA[Streetscapes]]></category>
		<category><![CDATA[Urban Planning and Design]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[Curbside Cuisine]]></category>
		<category><![CDATA[food plaza]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[tactical urbanism]]></category>

		<guid isPermaLink="false">https://jolsonurbanist.wordpress.com/?p=3322</guid>
		<description><![CDATA[...She began to make statements such as filling in the voids in our downtown, and comments about Food Trucks. It was very good timing, because just days before that I had a few conversations with others about concentrating food trucks downtown and elsewhere on Twitter. It was as if Sandy was reading my mind, or my Twitter feed...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanlandscapes.info&#038;blog=12295145&#038;post=3322&#038;subd=jolsonurbanist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbanlandscapes.info/2012/05/30/curbside-cuisine-tactical-urbanism-in-colorado-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/414afcd2faa0404331aa26ea6b7242b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnolsoncnu</media:title>
		</media:content>

		<media:content url="http://jolsonurbanist.files.wordpress.com/2012/05/curbsidecuisine_on_tejon-sketch-052912.jpg" medium="image">
			<media:title type="html">CurbsideCuisine_on_Tejon</media:title>
		</media:content>

		<media:content url="http://jolsonurbanist.files.wordpress.com/2012/05/curbsidecuisinelogo.jpg" medium="image">
			<media:title type="html">CurbsideCuisineLOGO</media:title>
		</media:content>
	</item>
		<item>
		<title>Walkability: The Evolution of Its Definition</title>
		<link>http://urbanlandscapes.info/2012/05/20/walkability/</link>
		<comments>http://urbanlandscapes.info/2012/05/20/walkability/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:38 +0000</pubDate>
		<dc:creator>John Olson</dc:creator>
				<category><![CDATA[Comprehensive Planning and Codes]]></category>
		<category><![CDATA[Town Planning]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[5-minute walk]]></category>
		<category><![CDATA[goldilocks density]]></category>
		<category><![CDATA[jane jacobs density]]></category>
		<category><![CDATA[mapnificent]]></category>
		<category><![CDATA[pedestrian propulsion]]></category>
		<category><![CDATA[walk score]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://urbanlandscapes.info/?p=3293</guid>
		<description><![CDATA[A topic very close to my personal and professional interests is the idea of walkability. This phrase is used often, perhaps too often? But what does walkability really mean? Is it something that we can really define? Probably not. Present party included, geographers, architects, planners, urbanists and landscape architects will continue to try. The following are a few considerations for defining walkability.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanlandscapes.info&#038;blog=12295145&#038;post=3293&#038;subd=jolsonurbanist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbanlandscapes.info/2012/05/20/walkability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/414afcd2faa0404331aa26ea6b7242b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnolsoncnu</media:title>
		</media:content>

		<media:content url="http://jolsonurbanist.files.wordpress.com/2012/05/mapnificentcos-5min-nobike.jpg" medium="image">
			<media:title type="html">MapnificentCoS-5Min-NoBike</media:title>
		</media:content>

		<media:content url="http://jolsonurbanist.files.wordpress.com/2012/05/mapnificentcos-5min-bike.jpg" medium="image">
			<media:title type="html">MapnificentCoS-5Min-Bike</media:title>
		</media:content>
	</item>
		<item>
		<title>A Long Three Weeks of Tweets Including ReTweets from #CNU20</title>
		<link>http://urbanlandscapes.info/2012/05/16/a-long-three-weeks-of-tweets-including-retweets-from-cnu20/</link>
		<comments>http://urbanlandscapes.info/2012/05/16/a-long-three-weeks-of-tweets-including-retweets-from-cnu20/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:05 +0000</pubDate>
		<dc:creator>John Olson</dc:creator>
				<category><![CDATA[Tweet Preservation]]></category>

		<guid isPermaLink="false">http://urbanlandscapes.info/?p=3284</guid>
		<description><![CDATA[I hope that you enjoy the following Tweets from the past 3 weeks. I apologize that they took so long this year, I wanted to get the CNU tweets included in this post. #CNU21 will be in Salt Lake City one year from now, at which I full plan to attend... Ideally via AmTrak from Denver. Enjoy the tweets and remember that you can follow me on Twitter (@JO_Urbanist)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanlandscapes.info&#038;blog=12295145&#038;post=3284&#038;subd=jolsonurbanist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbanlandscapes.info/2012/05/16/a-long-three-weeks-of-tweets-including-retweets-from-cnu20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/414afcd2faa0404331aa26ea6b7242b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnolsoncnu</media:title>
		</media:content>
	</item>
	</channel>
</rss>
